Tournament Schedules and Links to

Facts Sheets, Pairings, Results, Bass Bites & AOY Standings

2026 Tournament Schedule, Facts Sheets, Pairings, Results & Bass Bites

For each Tmx, four documents are posted in a public-access Folder on Google Drive -- after the event's Bass Bites newsletter is disseminated to Members. If you can't access the Folder or its files, please send an email to: secretary@midweekbassaz.com. Thx!

2026 Year-To-Date Standings aren’t available yet. Members, please stay tuned for an email about this.

January 21, Roosevelt SL*-1500. Facts Sheet, Pairings, Results & Bass Bites

February 18, Martinez SL-1500. | Facts Sheet, Pairings, Results & Bass Bites

**March 17-18, Apache SL-1400. | Facts Sheet | Pairings | Results | Bass Bites

April 15, Parker SL-1500. | Facts Sheet | Pairings | Results | Bass Bites

May 20, Roosevelt SL-1400. | Facts Sheet | Pairings | Results | Bass Bites

June 17, Pleasant SL-1100. | Facts Sheet | Pairings | Results | Bass Bites

July 15, Saguaro SL-1100. | Facts Sheet | Pairings | Results | Bass Bites

August 19, Canyon SL-1100. | Facts Sheet | Pairings | Results | Bass Bites

September 16, Saguaro SL-1400. | Facts Sheet | Pairings | Results | Bass Bites

October 21, Alamo SL-1500. | Facts Sheet | Pairings | Results | Bass Bites

**November 17-18, Apache SL-1400. | Facts Sheet | Pairings | Results | Bass Bites

December 16, Bartlett Lake SL-1300. Non-Points Grudge Match

*SL = Safe Light **Cookout on Tuesday, in late afternoon