Tournament Schedules and Links to

Results, Facts Sheets, Pairings, Bass Bites & AOY Standings

Click for 2025 Results

2026 Tournament Schedule, Facts Sheets, Pairings, Results & Bass Bites

2026 Year-To-Date Standings Will Be Posted in May 2026

January 21, Roosevelt SL* to 3:00 p.m. | Facts Sheet | Pairings | Results | Bass Bites

February 18, Martinez SL to 3:00 p.m. | Facts Sheet | Pairings | Results | Bass Bites

**March 17 & 18, Apache SL to 2:00 p.m. | Facts Sheet | Pairings | Results | Bass Bites

April 15, Parker SL to 3:00 p.m. | Facts Sheet | Pairings | Results | Bass Bites

May 20, Roosevelt SL to 2:00 p.m. | Facts Sheet | Pairings | Results | Bass Bites

June 17, Pleasant SL to 11:00 a.m. | Facts Sheet | Pairings | Results | Bass Bites

July 15, Saguaro SL to 11:00 a.m. | Facts Sheet | Pairings | Results | Bass Bites

August 19, Canyon SL to 11:00 a.m. | Facts Sheet | Pairings | Results | Bass Bites

September 16, Saguaro SL to 2:00 p.m. | Facts Sheet | Pairings | Results | Bass Bites

October 21, Alamo SL to 3:00 p.m. | Facts Sheet | Pairings | Results | Bass Bites

**November 17 & 18, Apache SL to 2:00 p.m. | Facts Sheet | Pairings | Results | Bass Bites

*SL = Safe Light **Club Cookout Tuesday (dinnertime)